<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tinkernut.com &#187; time</title>
	<atom:link href="http://tinkernut.com/archives/tag/time/feed" rel="self" type="application/rss+xml" />
	<link>http://tinkernut.com</link>
	<description>Watch. Learn. Share</description>
	<lastBuildDate>Tue, 07 Sep 2010 12:47:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Put Yourself In Time Square</title>
		<link>http://tinkernut.com/archives/651</link>
		<comments>http://tinkernut.com/archives/651#comments</comments>
		<pubDate>Tue, 10 Mar 2009 20:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Websites]]></category>
		<category><![CDATA[Multimedia Tips]]></category>
		<category><![CDATA[Web Tips]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[fake]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[write]]></category>

		<guid isPermaLink="false">http://www.tinkernut.com/?p=651</guid>
		<description><![CDATA[This video shows you how you can add your own pictures and text to different magazines, billboards, are galleries, etc. This fun and free service is offered by: http://www.writeonit.org Join the forum discussion on this post]]></description>
		<wfw:commentRss>http://tinkernut.com/archives/651/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Video Tips: The &#8220;Bullet Time&#8221; Effect</title>
		<link>http://tinkernut.com/archives/168</link>
		<comments>http://tinkernut.com/archives/168#comments</comments>
		<pubDate>Wed, 05 Nov 2008 09:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY Projects]]></category>
		<category><![CDATA[Multimedia Tips]]></category>
		<category><![CDATA[Software Tips]]></category>
		<category><![CDATA[bullet]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.tinkernut.com/archives/168</guid>
		<description><![CDATA[This video will show you a cheap way to recreate the &#8220;Bullet Time&#8221; effect seen in the Matrix movies. It requires two free applications: Paint.net and Wax 2.0.]]></description>
		<wfw:commentRss>http://tinkernut.com/archives/168/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
